
Cold pressed flaxseed oil
Categories
| Macros | per 100 g |
|---|---|
| Calories | 885 kcal |
| Protein | 0.1 g |
| Fat | 100.0 g |
| Carbs | 0.0 g |
Cold pressed flaxseed oil is a raw, unrefined oil extracted from flax seeds without heat, preserving its fatty acid profile. It is used as a finishing oil — drizzled over salads, blended into smoothies or stirred into dips — rather than for high-heat cooking, as it has a low smoke point. Per 100 g, it is essentially pure fat at 100 g, delivering 885 kcal, with negligible protein, carbohydrate, fibre and sugars. Micronutrient content is minimal in this refined fat: it provides 9.3 mcg of vitamin K and 0.47 mg of vitamin E per 100 g. No glycemic index applies to a zero-carbohydrate oil. Compatible with vegan, vegetarian, pescatarian, gluten-free, dairy-free, keto, paleo and low-FODMAP dietary patterns.
How many calories in flaxseed oil?
Cold pressed flaxseed oil contains 885 kcal per 100 g, making it one of the most calorie-dense foods by weight. A typical tablespoon serving (about 14 g) provides roughly 124 kcal.
Is flaxseed oil keto-friendly?
Yes, cold pressed flaxseed oil is well suited to a ketogenic diet. It contains 100 g of fat and zero carbohydrates per 100 g, fitting squarely within keto macronutrient targets.
How much vitamin K is in flaxseed oil?
Cold pressed flaxseed oil contains 9.3 mcg of vitamin K per 100 g. At a typical tablespoon serving of around 14 g, that amounts to approximately 1.3 mcg.
Diets
Get Vnutri
Log meals, track daily totals, save favorites. Free on iOS and Android.
Macros · per 100 g
| Macros | Amount |
|---|---|
| Calories | 885 kcal |
| Protein | 0.11 g |
| Fat | 100.0 g |
| Carbs | 0 g |
| Sugars | 0 g |
| Fiber | 0 g |
| Starch | 0 g |
| Fats breakdown | Amount |
|---|---|
| Saturated | 9.0 g |
| Monounsaturated | 18.4 g |
| Polyunsaturated | 67.8 g |
| Trans | 0.094 g |
| Omega-3 | 53.4 g |
| Omega-6 | 14.3 g |
| Cholesterol | 0 mg |
| Minerals | Amount |
|---|---|
| Calcium | 1.0 mg |
| Iron | 0 mg |
| Magnesium | 0 mg |
| Phosphorus | 1.0 mg |
| Potassium | 0 mg |
| Sodium | 0 mg |
| Zinc | 0.070 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Selenium | 0 mcg |
| Iodine | 0 mcg |
| Vitamins | Amount |
|---|---|
| Vitamin A | 0 mcg |
| Retinol | 0 mcg |
| Vitamin C | 0 mg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.47 mg |
| Vitamin K | 9.3 mcg |
| Thiamin (B1) | 0 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0 mg |
| Vitamin B6 | 0 mg |
| Folate (B9) | 0 mcg |
| Vitamin B12 | 0 mcg |
| Choline | 0.20 mg |







