
Duck breast
Categories
| Macros | per 100 g |
|---|---|
| Calories | 118 kcal |
| Protein | 23.3 g |
| Fat | 2.6 g |
| Carbs | 0.0 g |
Duck breast is a lean cut of poultry taken from the chest of the duck, typically sold skin-on and cooked by pan-searing, roasting or grilling. It appears across French, Chinese and other cuisines, often served medium-rare and sliced. Per 100 g raw, duck breast provides 118 kcal, 23.3 g of protein, 2.6 g of fat and 0 g of carbohydrates, making it a notably high-protein, low-fat cut. It contributes 334 mg of potassium and 227.2 mg of phosphorus per 100 g, alongside 9.1 mg of niacin and 61.3 mg of choline. No glycemic index applies given the absence of carbohydrates. Duck breast fits gluten-free, dairy-free, keto, paleo, Mediterranean and low-FODMAP dietary patterns.
How many calories in duck breast?
Raw duck breast contains 118 kcal per 100 g. A typical single breast fillet weighs around 150–200 g, putting a whole portion at roughly 175–235 kcal before cooking.
How much protein is in duck breast?
Duck breast provides 23.3 g of protein per 100 g raw, making it one of the higher-protein poultry cuts. A 200 g fillet delivers around 46 g of protein.
Is duck breast keto-friendly?
Yes — duck breast contains 0 g of carbohydrates per 100 g, which makes it fully compatible with a ketogenic diet. Its high protein and moderate fat content also align well with typical keto macronutrient targets.
Diets
Get Vnutri
Log meals, track daily totals, save favorites. Free on iOS and Android.
Macros · per 100 g
| Macros | Amount |
|---|---|
| Calories | 118 kcal |
| Protein | 23.3 g |
| Fat | 2.6 g |
| Carbs | 0 g |
| Sugars | 0 g |
| Fiber | 0 g |
| Starch | 0 g |
| Fats breakdown | Amount |
|---|---|
| Saturated | 0.56 g |
| Monounsaturated | 0.60 g |
| Polyunsaturated | 0.36 g |
| Trans | 0.007 g |
| Omega-3 | 0.030 g |
| Omega-6 | 0.32 g |
| Cholesterol | 59.5 mg |
| Minerals | Amount |
|---|---|
| Calcium | 4.8 mg |
| Iron | 0.42 mg |
| Magnesium | 27.0 mg |
| Phosphorus | 227 mg |
| Potassium | 334 mg |
| Sodium | 50.9 mg |
| Zinc | 0.83 mg |
| Copper | 0.046 mg |
| Manganese | 0.011 mg |
| Selenium | 17.0 mcg |
| Iodine | 1.3 mcg |
| Vitamins | Amount |
|---|---|
| Vitamin A | 7.0 mcg |
| Retinol | 10.0 mcg |
| Vitamin C | 0 mg |
| Vitamin D | 0.20 mcg |
| Vitamin E | 0.10 mg |
| Vitamin K | 0 mcg |
| Thiamin (B1) | 0.081 mg |
| Riboflavin (B2) | 0.15 mg |
| Niacin (B3) | 9.1 mg |
| Pantothenic acid (B5) | 0.95 mg |
| Vitamin B6 | 0.58 mg |
| Folate (B9) | 8.0 mcg |
| Vitamin B12 | 0.63 mcg |
| Choline | 61.3 mg |







