
Dripping fat
Categories
| Macros | per 100 g |
|---|---|
| Calories | 731 kcal |
| Protein | 0.8 g |
| Fat | 80.6 g |
| Carbs | 0.6 g |
Dripping fat is rendered animal fat — traditionally beef dripping — collected from roasting meat and used as a cooking fat or spread. It has a long history in British and Central European cuisines, where it is spread on bread, used to fry potatoes, or employed as a base fat for roasting vegetables and meats. Per 100 g, dripping fat provides 731 kcal, 80.6 g of fat, 0.8 g of protein and just 0.6 g of carbohydrates, with no dietary fibre. It contains 840 mcg of vitamin A and 32.5 mg of vitamin E per 100 g, alongside 550 mg of sodium — a notably high figure worth bearing in mind. No glycemic index is applicable given the near-zero carbohydrate content. Compatible with gluten-free, dairy-free, keto, paleo and low-FODMAP dietary patterns.
How many calories in dripping fat?
Dripping fat contains 731 kcal per 100 g, almost entirely from its 80.6 g of fat. Even a small tablespoon (around 13 g) contributes roughly 95 kcal.
How much vitamin A is in dripping fat?
Dripping fat provides 840 mcg of vitamin A per 100 g, which is a substantial amount for an animal-derived cooking fat. This comes from the fat-soluble retinol naturally present in rendered animal fat.
Is dripping fat keto-friendly?
Yes, dripping fat is well suited to a ketogenic diet. With 80.6 g of fat and only 0.6 g of carbohydrates per 100 g, it fits the high-fat, very-low-carb profile that keto requires.
Diets
Get Vnutri
Log meals, track daily totals, save favorites. Free on iOS and Android.
Macros · per 100 g
| Macros | Amount |
|---|---|
| Calories | 731 kcal |
| Protein | 0.80 g |
| Fat | 80.6 g |
| Carbs | 0.60 g |
| Sugars | 0 g |
| Fiber | 0 g |
| Starch | 0 g |
| Fats breakdown | Amount |
|---|---|
| Saturated | 58.0 g |
| Monounsaturated | 30.0 g |
| Polyunsaturated | 7.0 g |
| Trans | 0 g |
| Omega-3 | 1.5 g |
| Omega-6 | 21.5 g |
| Cholesterol | 0 mg |
| Minerals | Amount |
|---|---|
| Calcium | 10.0 mg |
| Iron | 0.090 mg |
| Magnesium | 2.0 mg |
| Phosphorus | 23.0 mg |
| Potassium | 38.0 mg |
| Sodium | 550 mg |
| Zinc | 0.050 mg |
| Copper | 0 mg |
| Manganese | 0.010 mg |
| Selenium | 0 mcg |
| Iodine | 1.5 mcg |
| Vitamins | Amount |
|---|---|
| Vitamin A | 840 mcg |
| Retinol | 780 mcg |
| Vitamin C | 0 mg |
| Vitamin D | 0 mcg |
| Vitamin E | 32.5 mg |
| Vitamin K | 0 mcg |
| Thiamin (B1) | 0 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0.020 mg |
| Pantothenic acid (B5) | 0.080 mg |
| Vitamin B6 | 0 mg |
| Folate (B9) | 2.0 mcg |
| Vitamin B12 | 0.10 mcg |
| Choline | 12.4 mg |







