
Atlantic croaker
Categories
| Macros | per 100 g |
|---|---|
| Calories | 104 kcal |
| Protein | 17.8 g |
| Fat | 3.2 g |
| Carbs | 0.0 g |
Atlantic croaker is a mild-flavoured saltwater fish found along the Atlantic and Gulf coasts of North America, commonly sold whole or filleted and prepared by frying, grilling, or baking. Per 100 g raw, it provides 104 kcal, 17.8 g of protein, 3.2 g of fat, and zero carbohydrates or fibre, making it a lean, protein-dense option. It is a notable source of potassium at 345 mg per 100 g and phosphorus at 210 mg per 100 g, alongside 67 mg of choline per 100 g. No glycemic index applies given the absence of carbohydrates. Atlantic croaker fits pescatarian, gluten-free, dairy-free, keto, paleo, Mediterranean, and low-FODMAP dietary patterns.
How many calories in atlantic croaker?
Raw atlantic croaker contains 104 kcal per 100 g. A typical fillet of around 150 g would provide approximately 156 kcal before any added cooking fats.
How much protein is in atlantic croaker?
Atlantic croaker provides 17.8 g of protein per 100 g raw, with virtually no carbohydrates or sugars. That makes it one of the leaner high-protein fish options available.
Is atlantic croaker keto-friendly?
Yes, atlantic croaker is well suited to a keto diet. It contains 0 g of carbohydrates per 100 g and delivers 17.8 g of protein and 3.2 g of fat, fitting comfortably within typical keto macronutrient targets.
Diets
Get Vnutri
Log meals, track daily totals, save favorites. Free on iOS and Android.
Macros · per 100 g
| Macros | Amount |
|---|---|
| Calories | 104 kcal |
| Protein | 17.8 g |
| Fat | 3.2 g |
| Carbs | 0 g |
| Sugars | 0 g |
| Fiber | 0 g |
| Starch | 0 g |
| Fats breakdown | Amount |
|---|---|
| Saturated | 1.1 g |
| Monounsaturated | 1.1 g |
| Polyunsaturated | 0.46 g |
| Omega-3 | 0.30 g |
| Omega-6 | 0.13 g |
| Cholesterol | 61.0 mg |
| Minerals | Amount |
|---|---|
| Calcium | 15.0 mg |
| Iron | 0.37 mg |
| Magnesium | 40.0 mg |
| Phosphorus | 210 mg |
| Potassium | 345 mg |
| Sodium | 56.0 mg |
| Zinc | 0.42 mg |
| Copper | 0.042 mg |
| Manganese | 0.025 mg |
| Selenium | 36.5 mcg |
| Vitamins | Amount |
|---|---|
| Vitamin A | 12.0 mcg |
| Retinol | 12.0 mcg |
| Vitamin C | 0 mg |
| Vitamin D | 0.70 mcg |
| Vitamin E | 1.3 mg |
| Vitamin K | 0.10 mcg |
| Thiamin (B1) | 0.075 mg |
| Riboflavin (B2) | 0.095 mg |
| Niacin (B3) | 4.2 mg |
| Pantothenic acid (B5) | 0.75 mg |
| Vitamin B6 | 0.30 mg |
| Folate (B9) | 15.0 mcg |
| Vitamin B12 | 2.5 mcg |
| Choline | 67.0 mg |







