
Crookneck summer squash
Crookneck summer squash, cooked
Categories
| Macros | per 100 g |
|---|---|
| Calories | 23 kcal |
| Protein | 1.0 g |
| Fat | 0.2 g |
| Carbs | 3.8 g |
Crookneck summer squash is a yellow, curved-neck variety of summer squash, typically harvested young and eaten cooked — sautéed, steamed, grilled or added to soups and stir-fries. Per 100 g cooked, it provides just 23 kcal, 1 g of protein, 0.2 g of fat and 3.8 g of carbohydrates, with 1.1 g of dietary fibre and 2.3 g of sugars, making it one of the lighter vegetables by caloric density. It contributes 177 mg of potassium, 20 mg of calcium and 13 mcg of folate per 100 g. No glycemic index value is available for this preparation. Suitable for vegan, vegetarian, gluten-free, dairy-free, keto, paleo, Mediterranean and low-FODMAP dietary patterns.
How many calories in cooked crookneck summer squash?
Cooked crookneck summer squash contains 23 kcal per 100 g, making it one of the lower-calorie vegetables available. A generous 200 g serving would still come in at around 46 kcal.
How much potassium is in crookneck summer squash?
Cooked crookneck summer squash provides 177 mg of potassium per 100 g. That's a moderate amount for a vegetable this low in calories, and it adds up meaningfully across a typical serving.
Is crookneck summer squash keto-friendly?
Yes, crookneck summer squash is listed as keto-compatible. With only 3.8 g of carbohydrates and 1.1 g of fibre per 100 g, its net carb content is low enough to fit comfortably within most ketogenic eating patterns.
Diets
Get Vnutri
Log meals, track daily totals, save favorites. Free on iOS and Android.
Macros · per 100 g
| Macros | Amount |
|---|---|
| Calories | 23.0 kcal |
| Protein | 1.0 g |
| Fat | 0.20 g |
| Carbs | 3.8 g |
| Sugars | 2.3 g |
| Fiber | 1.1 g |
| Starch | 0 g |
| Fats breakdown | Amount |
|---|---|
| Saturated | 0.040 g |
| Monounsaturated | 0.015 g |
| Polyunsaturated | 0.082 g |
| Cholesterol | 0 mg |
| Minerals | Amount |
|---|---|
| Calcium | 20.0 mg |
| Iron | 0.37 mg |
| Magnesium | 16.0 mg |
| Phosphorus | 29.0 mg |
| Potassium | 177 mg |
| Sodium | 1.0 mg |
| Zinc | 0.22 mg |
| Copper | 0.065 mg |
| Manganese | 0.16 mg |
| Selenium | 0.20 mcg |
| Vitamins | Amount |
|---|---|
| Vitamin A | 10.0 mcg |
| Retinol | 0 mcg |
| Vitamin C | 6.8 mg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.12 mg |
| Vitamin K | 4.4 mcg |
| Thiamin (B1) | 0.036 mg |
| Riboflavin (B2) | 0.025 mg |
| Niacin (B3) | 0.44 mg |
| Pantothenic acid (B5) | 0.10 mg |
| Vitamin B6 | 0.078 mg |
| Folate (B9) | 13.0 mcg |
| Vitamin B12 | 0 mcg |
| Choline | 7.9 mg |







