
Pineapple is a tropical fruit eaten raw, juiced, grilled, or used in both sweet and savoury cooking across Latin American, Caribbean, and Southeast Asian cuisines. Per 100 g, raw pineapple provides 49 kcal, 0.5 g of protein, 0.1 g of fat, 11.8 g of carbohydrates, 1.3 g of dietary fibre, and 9.9 g of sugars. It is a notable source of vitamin C at 47.8 mg per 100 g, and also contributes 121 mg of potassium and 13 mcg of folate per 100 g. No glycemic index value is available for this entry. Pineapple is suitable for vegan, vegetarian, pescatarian, gluten-free, dairy-free, paleo, and low-FODMAP dietary patterns.
How many calories in pineapple?
Raw pineapple contains 49 kcal per 100 g. A standard cup of pineapple chunks (about 165 g) comes to roughly 81 kcal.
How much vitamin C is in pineapple?
Raw pineapple provides 47.8 mg of vitamin C per 100 g, making it one of the more vitamin C-rich fruits available. A 165 g serving would deliver around 79 mg.
Is pineapple low-FODMAP friendly?
Yes, pineapple appears on the low-FODMAP diet list, meaning it is generally well-tolerated in moderate portions by people managing digestive sensitivities. Portion size still matters, so sticking to a standard serving is advisable.
Diets
Get Vnutri
Log meals, track daily totals, save favorites. Free on iOS and Android.
Glycemic Index
approximateMacros · per 100 g
| Macros | Amount |
|---|---|
| Calories | 49.0 kcal |
| Protein | 0.50 g |
| Fat | 0.12 g |
| Carbs | 11.8 g |
| Sugars | 9.8 g |
| Fiber | 1.3 g |
| Starch | 0 g |
| Fats breakdown | Amount |
|---|---|
| Saturated | 0.009 g |
| Monounsaturated | 0.010 g |
| Polyunsaturated | 0.010 g |
| Trans | 0 g |
| Omega-3 | 0.010 g |
| Omega-6 | 0.020 g |
| Cholesterol | 0 mg |
| Minerals | Amount |
|---|---|
| Calcium | 13.0 mg |
| Iron | 0.17 mg |
| Magnesium | 12.0 mg |
| Phosphorus | 8.0 mg |
| Potassium | 121 mg |
| Sodium | 1.0 mg |
| Zinc | 0.10 mg |
| Copper | 0.090 mg |
| Manganese | 0.93 mg |
| Selenium | 0.10 mcg |
| Iodine | 1.4 mcg |
| Vitamins | Amount |
|---|---|
| Vitamin A | 3.0 mcg |
| Retinol | 0 mcg |
| Vitamin C | 47.8 mg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.020 mg |
| Vitamin K | 0.70 mcg |
| Thiamin (B1) | 0.078 mg |
| Riboflavin (B2) | 0.029 mg |
| Niacin (B3) | 0.30 mg |
| Pantothenic acid (B5) | 0.17 mg |
| Vitamin B6 | 0.070 mg |
| Folate (B9) | 13.0 mcg |
| Vitamin B12 | 0 mcg |
| Choline | 5.6 mg |
Other cooking states of Pineapple
Dried pineapple (303 kcal).







